| Product category | Purchase of fixed assets |
| Product type | Loan |
| Agro / non-agro | Non-agro |
| Business line (segment) | Micro and Small Enterprises |
| Client | Legal entities and individual entrepreneurs |
| Targeted clientele | Existing and potential clients of the bank (micro and small enterprises and private entrepreneurs) |
| Start-up | No |
| Current account history at the Bank | 1) Existing-to-Bank clients (ETBc) 2) New-to-Bank clients (NTBc) |
| Purpose of the loan | Purchase of fixed assets (including the purchase of an online check-cash register, building construction, reconstruction, and capital repair) |
| Maximum loan amount | 1) For legal entities – up to 1 250 million UZS (up to 5 million UZS for online check-cash register purchase) 2) For private entrepreneurs – up to 650 million UZS The total liability of the client must not exceed these amounts. |
| Minimum loan amount | 1) For legal entities – 50 million UZS 2) For private entrepreneurs – 25 million UZS Not applicable for the purchase of online cash registers. |
| Interest rate (p.a.) | 27% per annum |
| Currency | National currency (UZS) |
| Maximum maturity | Up to 60 months (12 months for online cash register purchase) |
| Type of maturity | Closed |
| Down payment | 20–36% |
| Accepted collaterals | Real estate and vehicles belonging to legal or individual persons. A credit risk insurance policy may serve as temporary security until the main collateral is formalized. For online cash register purchase – personal guarantee is accepted. |
| Frequency of interest payments | Monthly |
| Disbursement method | Funds are transferred to the supplier’s account either in a lump sum or in installments. |
| Grace period for capital repayment | 1) Loan term 4–5 years – grace period up to 6 months (9 months for seasonal projects); 2) Loan term 2–4 years – grace period up to 6 months; 3) Loan term 0–2 years – grace period up to 3 months; No grace period applies for online cash register purchase. |
| Repayment method | Annuity or differential method |
| Frequency of principal repayments | Monthly or quarterly depending on the project |
| Early repayment | Available without penalty |
According to the small business financing program, Ipoteka Bank OTP Group offers a wide range of business loans.
Our product line helps solve key challenges related to business growth and competitiveness.
When evaluating loan applications, Ipoteka Bank relies on the real financial position of the borrower. The main focus is placed on the development prospects of the project rather than only formal indicators.
An individual approach to each client allows Ipoteka Bank OTP Group to provide financing to small businesses on the most favorable terms.
The interest rate is determined based on market conditions and the borrower’s financial status. Interest is accrued on the outstanding balance, allowing clients to avoid unnecessary costs.