Bank ustavi
Qo'shimcha ma'lumotlar
Qo'shimcha ma'lumotlar uchun quyidagi telefon raqamlariga bog'laning: (78)147-67-17, 150-89-16.
Аxborotni oshkor qilish - qimmatli qogʼozlar bozorida axborotni mavjudligi va kelib tushishini taʼminlaydigan shakllarda ushbu maʼlumotni olish maqsadlaridan qatʼiy nazar manfaatdor shaxslarga yetkazilishini taʼminlashi shart ("Qimmatli qogʼozlar bozori toʼgʼrisida" gi Oʼzbekiston Respublikasi Qonunining 3-moddasi)
"Ipoteka-bank" АTIB axboroti sifatida quyidagilarni oshkor qiladi:
- qimmatli qogʼozlarni chiqarish prospektida
- emitentning choraklik va yillik hisobotlarida
- bank faoliyatidagi moddiy faktlar boʼyicha hisobotlarda.
"Ipoteka-bank" aktsiyadorlik-tijorat banki axborotlarni Oʼzbekiston Respublikasining "Аksiyadorlik jamiyatlari va aktsiyadorlarning huquqlarini himoya qilish toʼgʼrisida", "Qimmatli qogʼozlar bozori toʼgʼrisida" gi, "Qimmatli qogʼozlar bozori toʼgʼrisida" gi qonunlari, Qimmatli qogʼozlar bozori toʼgʼrisidagi axborotni taqdim etish va tarqatish qoidalarini belgilangan tartibda, 31. 07. 2012 yil, 2383-son bilan roʼyxatga olingan) va boshqa qonun hujjatlariga koʼra oshkor etadi.
2025 yil
Emitent affillangan shaxslar ro'yxatiga tegishli o'zgartirish kiritgan sana 11.11.2025
| № | Jismoniy shaxsning F.I.Sh. ёки yuridik shaxsning nomlanishi | Manzil | Affillangan shaxs bo'lishining asosi | Asos kuchga kirgan sanasi |
|---|---|---|---|---|
| 1. | OTP Bank Plc. | Vengriya, 1051 Budapest, Na'dor, u. 16. | ... | 16/06/2023 |
| 2. | Air-Invest Vagyonkezelö Kft. | Budapest 1051 Nádor u.16. | juridik shaxs, 20% va undan ko‘p ulushni egallaydi | 16/06/2023 |
| 3. | AppSense Informatikai Kft. | Budapest 1112 Keltike lejtő 4. | ... | 16/06/2023 |
| 4. | XYZ Corporation | USA, New York, 5th Ave, 14 | Corporate stakeholder | 20/07/2023 |
| 5. | Sample Company | Germany, Berlin, Kurfürstendamm 10 | ... | 01/08/2023 |
| 6. | XYZ Financial Group | USA, Los Angeles, 1234 Maple St. | Financial partnership | 18/08/2023 |
| 7. | Big Tech Solutions | UK, London, Oxford Street 56 | Technology collaboration | 05/09/2023 |
| 8. | Global Investments Ltd. | Switzerland, Zurich, Bahnhofstrasse 12 | Investment group | 22/09/2023 |
| 9. | Innovative Enterprises | Germany, Munich, Leopoldstr. 89 | Business alliance | 14/10/2023 |
| 10. | Tech Solutions Inc. | USA, San Francisco, Market St. 400 | Technology development partnership | 19/10/2023 |
| 11. | BlueSky Ventures | Australia, Sydney, George St. 5 | Investment partner | 12/11/2023 |
| 12. | Digital Networks Ltd. | Japan, Tokyo, Shibuya 13 | Digital infrastructure provider | 21/11/2023 |
| 13. | First Capital Holdings | USA, New York, Wall St. 50 | Financial investment | 04/12/2023 |
| 14. | Global Logistics Ltd. | China, Beijing, Wangfujing St. 101 | Logistics supply chain | 15/12/2023 |
| 15. | Tech Innovators Co. | Germany, Berlin, Unter den Linden 5 | Innovation lab partnership | 08/01/2024 |
| 16. | NewAge Enterprises | Canada, Toronto, Yonge St. 212 | Market expansion collaboration | 10/01/2024 |
| 17. | EcoPower Solutions | Netherlands, Amsterdam, Damrak 45 | Renewable energy collaboration | 22/01/2024 |
| 18. | TechWorld Group | UK, Manchester, Deansgate 30 | Global tech solutions | 02/02/2024 |
| 19. | Green Horizon Corp. | Norway, Oslo, Karl Johans gate 7 | Sustainability initiatives | 18/02/2024 |
| 20. | BlueWater Innovations | Spain, Madrid, Gran Via 18 | Environmental solutions | 25/02/2024 |
| 21. | FutureTech Systems | USA, Boston, High St. 32 | Technology infrastructure | 04/03/2024 |
| 22. | Solar Energy Ventures | Australia, Melbourne, Swanston St. 22 | Solar energy partnership | 15/03/2024 |
| 23. | SmartHomes Ltd. | USA, Chicago, Michigan Ave. 77 | Smart home technology | 20/03/2024 |
| 24. | United International Group | Germany, Frankfurt, Fressgass 5 | Investment partnership | 25/03/2024 |
| 25. | Global Digital Partners | Japan, Osaka, Umeda 6 | Digital transformation | 02/04/2024 |
| 26. | Quantum Solutions | France, Paris, Rue de Rivoli 45 | Research collaboration | 15/04/2024 |
| 27. | Futuristic Technologies | Italy, Rome, Via del Corso 7 | R D partner | 22/04/2024 |
| 28. | EcoGreen Ventures | Norway, Bergen, Bryggen 14 | Sustainable practices | 10/05/2024 |
| 29. | BrightFuture Innovations | Netherlands, Rotterdam, Erasmusbrug 8 | Innovation ecosystem | 17/05/2024 |
| 30. | Urban Solutions Ltd. | USA, New York, Broadway 90 | Urban development partnership | 22/05/2024 |
| 31. | FutureEnergy Co. | USA, Houston, Energy Rd. 22 | Renewable energy solutions | 30/05/2024 |
| 32. | AlphaTech Innovations | Germany, Stuttgart, Mercedesstr. 3 | Technology research and development | 05/06/2024 |
| 33. | GreenTech Holdings | Denmark, Copenhagen, Stroget 25 | Sustainability initiatives | 12/06/2024 |
| 34. | Innovative Logistics | Italy, Milan, Via Montenapoleone 6 | Logistics optimization | 20/06/2024 |
| 35. | EcoSolutions Group | Sweden, Stockholm, Drottninggatan 15 | Environmental technology | 02/07/2024 |
| 36. | BrightSky Technologies | France, Paris, Rue Saint-Honoré 5 | Smart home technology | 10/07/2024 |
| 37. | Renewable Power Corp. | USA, Phoenix, Grand Ave 60 | Solar energy provider | 15/07/2024 |
| 38. | FuturePath Solutions | Canada, Vancouver, Robson St. 50 | Consulting for future technologies | 22/07/2024 |
| 39. | Digital Partners Ltd. | USA, Seattle, 5th Ave 200 | Digital transformation services | 30/07/2024 |
| 40. | SmartEnergy Inc. | USA, Los Angeles, Sunset Blvd 15 | Smart energy solutions | 05/08/2024 |
| 41. | Urban Development Group | UK, London, Oxford St. 89 | Urban planning and construction | 12/08/2024 |
| 42. | CleanTech Ventures | Australia, Sydney, Pitt St. 12 | Clean technology and innovation | 20/08/2024 |
| 43. | NextGen Enterprises | Germany, Hamburg, Alsterufer 10 | Next-generation technology | 22/08/2024 |
| 44. | Urban Mobility Solutions | France, Lyon, Rue de la République 30 | Transportation and mobility solutions | 01/09/2024 |
| 45. | Solar Innovations Ltd. | Spain, Barcelona, La Rambla 60 | Solar energy installations | 10/09/2024 |
| 46. | Energy Partners | USA, New York, Park Ave 120 | Energy partnerships | 15/09/2024 |
| 47. | Quantum Systems | Germany, Frankfurt, Zeil 35 | Quantum computing solutions | 22/09/2024 |
| 48. | GreenTech Global | USA, Chicago, State St. 35 | Sustainability and green tech | 30/09/2024 |
| 49. | SmartWaste Solutions | Canada, Toronto, Queen St. 22 | Waste management technologies | 05/10/2024 |
| 50. | FutureMobility Partners | France, Paris, Champs-Élysées 70 | Smart transportation | 12/10/2024 |
| 51. | GreenPath Innovations | Norway, Oslo, Aker Brygge 10 | Green innovations | 20/10/2024 |
| 52. | EnergyWise Corp. | USA, Dallas, Elm St. 50 | Energy efficiency solutions | 28/10/2024 |
| 53. | TechWave Systems | UK, Manchester, King St. 18 | Tech systems integration | 05/11/2024 |
| 54. | SmartGrid Innovations | Canada, Montreal, Sainte-Catherine St. 100 | Smart grid technology | 12/11/2024 |
| 55. | NextTech Solutions | Australia, Brisbane, Queen St. 25 | Technology solutions for the future | 20/11/2024 |
| 56. | Digital Future Co. | Germany, Berlin, Alexanderplatz 15 | Digital transformation | 28/11/2024 |
| 57. | EcoSmart Solutions | USA, San Diego, Pacific Hwy 25 | Environmental technology | 05/12/2024 |
| 58. | GlobalTech Ventures | Japan, Kyoto, Kawaramachi 12 | Tech venture partnerships | 12/12/2024 |
| 59. | UrbanSolutions Corp. | France, Toulouse, Rue Alsace Lorraine 22 | Urban development projects | 20/12/2024 |
| 60. | EnergyX Innovations | Canada, Calgary, 8th Ave SW 45 | Energy efficiency technology | 27/12/2024 |
| 61. | Future Innovations Ltd. | USA, Boston, Beacon St. 50 | Technology and innovation development | 05/01/2025 |
| 62. | CleanFuture Group | Australia, Perth, Hay St. 32 | Clean tech collaboration | 12/01/2025 |
| 63. | EcoTech Innovations | Germany, Hamburg, Jungfernstieg 8 | Eco-friendly technologies | 20/01/2025 |
| 64. | Bright Future Co. | USA, Miami, Ocean Dr. 12 | Innovation and development | 28/01/2025 |
| 65. | Digital Solutions Inc. | UK, Edinburgh, Princes St. 28 | Digital integration | 05/02/2025 |
| 66. | SolarFuture Ltd. | France, Lyon, Rue de la Liberté 20 | Solar energy solutions | 12/02/2025 |
| 67. | Energy Future Co. | Australia, Adelaide, King William St. 10 | Energy solutions provider | 18/02/2025 |
| 68. | SmartTech Enterprises | Japan, Osaka, Namba 17 | Smart technology development | 25/02/2025 |
| 69. | GlobalSmart Ventures | Germany, Cologne, Schildergasse 45 | Global tech solutions | 05/03/2025 |
| 70. | RenewSmart Ltd. | USA, Seattle, 2nd Ave 33 | Smart renewable solutions | 12/03/2025 |
| 71. | Solar Future Co. | Australia, Sydney, Pitt St. 12 | Solar technology solutions | 20/03/2025 |
| 72. | Energy Solutions Inc. | USA, Denver, Colfax Ave 45 | Energy efficiency and smart systems | 28/03/2025 |
| 73. | CleanTech Co. | Germany, Frankfurt, Mainzer Landstr. 60 | Clean technology innovations | 05/04/2025 |
| 74. | Bright Future Tech | France, Paris, Boulevard Montmartre 18 | Future tech and sustainability | 12/04/2025 |
| 75. | UrbanGreen Ventures | USA, New York, 5th Ave 125 | Urban development and green spaces | 20/04/2025 |
| 76. | Future Urban Co. | Canada, Toronto, Bay St. 90 | Urban solutions and tech | 28/04/2025 |
| 77. | GreenPath Co. | Sweden, Stockholm, Drottningholmsvägen 35 | Green solutions for businesses | 05/05/2025 |
| 78. | Smart Energy Co. | UK, London, Regent Street 55 | Smart energy and IoT solutions | 12/05/2025 |
| 79. | TechVenture Group | Germany, Berlin, Unter den Linden 40 | Venture tech innovation | 20/05/2025 |
| 80. | FuturePower Inc. | USA, Chicago, Wacker Dr. 75 | Power and energy solutions | 28/05/2025 |
| 81. | NextGen Logistics | France, Lyon, Place Bellecour 2 | Next-generation logistics | 05/06/2025 |
| 82. | Green Tech Ventures | Australia, Melbourne, Collins St. 99 | Green and sustainable technologies | 12/06/2025 |
| 83. | Urban Logistics Group | Germany, Munich, Marienplatz 4 | Urban transport solutions | 20/06/2025 |
| 84. | CleanTech Innovations | USA, San Francisco, Mission St. 100 | Clean and green tech solutions | 28/06/2025 |
| 85. | FutureEnergy Group | UK, Birmingham, Broad Street 20 | Energy solutions for future cities | 05/07/2025 |
| 86. | SolarTech Co. | France, Marseille, Rue de la Canebière 50 | Solar energy installations | 12/07/2025 |
| 87. | Digital Future Group | Canada, Ottawa, Rideau St. 17 | Digital solutions and transformations | 20/07/2025 |
| 88. | Smart Energy Solutions | Australia, Sydney, Pitt Street 100 | Smart grids and energy management | 28/07/2025 |
| 89. | Tech Horizon Ventures | USA, Los Angeles, Hollywood Blvd 75 | Technology investment and development | 05/08/2025 |
| 90. | CleanFuture Ventures | Germany, Frankfurt, Kaiserstr. 45 | Sustainable clean tech ventures | 12/08/2025 |
| 91. | SmartGrid Co. | France, Paris, Rue de la Paix 10 | Smart grid technology solutions | 20/08/2025 |
| 92. | EcoSmart Group | Australia, Perth, St. George's Terrace 3 | Eco-friendly smart technologies | 28/08/2025 |
| 93. | NextGen Power Co. | UK, London, Kingsway 90 | Power generation and management | 05/09/2025 |
| 94. | EnergySolutions Ltd. | USA, New York, 6th Ave 140 | Energy solutions and consulting | 12/09/2025 |
| 95. | GreenFuture Co. | Canada, Vancouver, Granville St. 78 | Green solutions for businesses | 20/09/2025 |
| 96. | Digital Horizons Ltd. | Germany, Berlin, Friedrichstr. 30 | Technology and innovation | 28/09/2025 |
| 97. | FutureTech Ventures | Australia, Melbourne, Bourke St. 45 | Technology for future cities | 05/10/2025 |
| 98. | SmartTech Ventures | USA, Chicago, Michigan Ave 120 | Smart solutions for modern cities | 12/10/2025 |
| 99. | CleanEnergy Solutions | UK, Manchester, Deansgate 80 | Clean energy technologies | 20/10/2025 |
| 100. | EcoInnovations Co. | France, Lyon, Rue de la République 65 | Eco-friendly product innovations | 28/10/2025 |
| 101. | SmartGrid Solutions | Canada, Montreal, Saint Denis St. 10 | Smart grids and energy management | 05/11/2025 |
| 102. | Energy Partners Co. | USA, Boston, State St. 80 | Energy infrastructure development | 12/11/2025 |
| 103. | TechEnergy Co. | Germany, Hamburg, Neuer Wall 35 | Tech and energy solutions | 20/11/2025 |
| 104. | CleanTech Enterprises | France, Paris, Rue de Rivoli 23 | Clean technology solutions | 28/11/2025 |
| 105. | GreenTech Co. | USA, San Francisco, 7th St. 35 | Green solutions and energy | 05/12/2025 |
| 106. | NextGen Energy Solutions | Germany, Munich, Marienplatz 2 | Energy efficiency and optimization | 12/12/2025 |
| 107. | FutureEco Tech | Canada, Ottawa, Sussex Dr. 10 | Sustainable technology | 20/12/2025 |
| 108. | CleanPath Solutions | USA, Miami, Collins Ave 45 | Clean technology solutions | 28/12/2025 |
| 109. | EnergyGrid Ventures | Australia, Brisbane, Queen St. 19 | Energy grids and solutions | 05/01/2026 |
| 110. | SmartEco Solutions | Germany, Stuttgart, Königstr. 11 | Smart eco-friendly tech | 12/01/2026 |
| 111. | Green Horizons Co. | Canada, Vancouver, West Georgia St. 88 | Green tech for sustainable future | 20/01/2026 |
| 112. | NextLevel Tech | USA, Washington DC, Pennsylvania Ave 23 | Next-gen technology innovation | 28/01/2026 |
| 113. | EcoSmart Co. | France, Lyon, Place des Terreaux 7 | Smart environmental solutions | 05/02/2026 |
| 114. | FutureTech Industries | UK, London, Fleet St. 12 | Future technologies and investment | 12/02/2026 |
| 115. | EnergyNext Co. | USA, Dallas, Main St. 40 | Energy solutions provider | 20/02/2026 |
| 116. | SmartGrid Ventures | Canada, Calgary, 14th Ave NW 25 | Smart grid technology solutions | 28/02/2026 |
| 117. | SolarNext Co. | Germany, Berlin, Potsdamer Str. 12 | Solar energy development | 05/03/2026 |
| 118. | FutureGrid Solutions | USA, San Diego, 5th Ave 60 | Smart grids and renewable energy | 12/03/2026 |
| 119. | EcoGrid Technologies | France, Toulouse, Rue du Languedoc 45 | Eco-friendly grid technologies | 20/03/2026 |
| 120. | SolarVenture Ltd. | Canada, Montreal, Rue Sainte-Catherine 78 | Solar energy investments | 28/03/2026 |
| 121. | GreenFuture Technologies | USA, New York, 7th Ave 90 | Green tech solutions | 05/04/2026 |
| 122. | SmartEco Ventures | Germany, Munich, Leopoldstr. 23 | Eco-friendly innovations | 12/04/2026 |
| 123. | NextGen Innovations | France, Paris, Rue de la Concorde 25 | Innovation in technology | 20/04/2026 |
| 124. | CleanPower Co. | Australia, Sydney, Pitt St. 88 | Clean energy generation | 28/04/2026 |
| 125. | EcoTech Solutions | USA, Miami, Brickell Ave 100 | Sustainable energy solutions | 05/05/2026 |
| 126. | SolarNext Ventures | Germany, Berlin, Friedrichstr. 80 | Solar energy technology | 12/05/2026 |
| 127. | SmartTech Ventures | Canada, Toronto, Bay St. 60 | Smart technology solutions | 20/05/2026 |
| 128. | EnergyTech Innovations | USA, Houston, Energy St. 40 | Energy technology research | 28/05/2026 |
| 129. | SolarPower Solutions | France, Lyon, Rue des Célestins 12 | Solar energy solutions | 05/06/2026 |
| 130. | FutureTech Innovations | Germany, Hamburg, Reeperbahn 22 | Innovative technologies for the future | 12/06/2026 |
| 131. | CleanGrid Solutions | USA, San Francisco, Market St. 88 | Clean energy grid development | 20/06/2026 |
| 132. | GreenCity Innovations | Canada, Vancouver, Robson St. 55 | Green urban development | 28/06/2026 |
| 133. | SmartGrid Innovations | USA, New York, Lexington Ave 150 | Smart grid technology and infrastructure | 05/07/2026 |
| 134. | EcoEnergy Co. | Australia, Melbourne, Collins St. 45 | Energy-efficient technology | 12/07/2026 |
| 135. | FutureEnergy Solutions | Germany, Frankfurt, Zeil 40 | Energy generation and distribution | 20/07/2026 |
| 136. | GreenTech Group | France, Marseille, Rue d'Aix 30 | Green technology solutions | 28/07/2026 |
| 137. | SmartEnergy Co. | USA, Chicago, State St. 110 | Smart energy solutions | 05/08/2026 |
| Nomi | Korxonadagi ulushi | Tashkil topgan sanasi | Faoliyat doirasi | Davlat |
|---|---|---|---|---|
| Bankning sho‘’ba korxonalardagi bevosita ulushi | ||||
| MChJ «Ipoteka Leasing» | 100% | 2017 | Lizing | O‘zbekiston |
| МЧЖ «Imkonsug’urta» | 100% | 2019 | Sug‘urta | O‘zbekiston |
| Bankning jamiyatlardagi ulushi: | ||||
| AJ «Kompaniya po refinansirovaniyu ipoteki v Uzbekistane» | 20% | 2020 | Investitsiya | O‘zbekiston |
“Ipoteka-bank” АTIB Aksiyadorning imtiyozli huquq mavjudligi to'g'risida BILDIRISh
Toshkent sh. 13.07.2021 y.
Boshqa oshkor qilingan hujjatlar
“Ipoteka-bank” АTIB
Аksiyadorning imtiyozli huquq mavjudligi toʼgʼrisida
BILDIRISh
Toshkent sh. 13.07.2021y.
“Ipoteka-bank” АTIB Kuzatuv kengashining 2021 yil 15 iyundagi 29-sonli majlis bayoni bilan tasdiqlangan “Ipoteka-bank” АTIB aktsiyalarining qoʼshimcha chiqarilishi toʼgʼrisidagi qarori 2021 yil 12 iyulda R0775-20-son bilan davlat roʼyxatidan oʼtkazilganligini maʼlum qilamiz.
Ushbu chiqarilish doirasida egasining nomi yozilgan, hujjatsiz shakldagi nominal qiymati 1 soʼm boʼlgan umumiy qiymatdagi 122364762032 soʼmlik 122364762032 dona oddiy aktsiyalar joylashtiriladi. Аksiyalarning har bir donasi uchun sotish narxi 1 soʼm.
Аksiyadorlar qoʼshimcha chiqarilgan aktsiyalardan oʼzi egalik qilayotgan shu turdagi aktsiyalar ulushiga mutanosib ravishda sotib olishlari mumkin.
Imtiyozli huquqdan foydalanishning amal qilish muddati ushbu bildirish ommaviy axborot vositalarida eʼlon qilingan kundan boshlab 10 kunni tashkil etadi.
Imtiyozli huquqdan foydalanishning amal qilish muddati tugaganidan soʼng, ushbu aktsiyalar yopiq obuna orqali Oʼzbekiston Respublikasi Moliya vazirligiga joylashtiriladi.
Bank aktsiyalarini olishda imtiyozli huquqqa ega aktsiyadorlar roʼyxati 2021 yil 15 iyun holatiga shakllantirilgan bank aktsiyadorlari reestri maʼlumotlari asosida tuziladi.
Imtiyozli huquqqa ega boʼlgan aktsiyador aktsiyalarni olishi toʼgʼrisida oʼzining ismi-sharifi (nomi) va yashash joyi (joylashgan yeri), oʼzi oladigan emissiyaviy qimmatli qogʼozlarning soni koʼrsatilgan yozma shakldagi arizani va haq toʼlaganlik toʼgʼrisidagi hujjatni bankka yuborish orqali oʼz imtiyozli huquqini toʼliq yoki qisman amalga oshirishga haqli. Bunday ariza mazkur imtiyozli huquqning amal qilish muddati ichida bankka taqdim etilishi kerak.
“Ipoteka-bank” Аksiyadorlik tijorat ipoteka banki manzili:
100000, Toshkent shahri, Mirzo-Ulugʼbek tumani, Shaxrisabz koʼchasi, 30-uy.
(bankning elektron pochta manzili: info@ipotekabank.uz , rasmiy veb-sayti www.ipotekabank.uz )